Key numbers for the Scheme
The pension scheme for the pharmacy sector includes old-age pension, AFP, disability pension and dependant's pension. Below you will find key figures for the pension scheme from 2019 - 2022.
Member organizations and members | 2022 | 2021 | 2020 | 2019 |
Employers in the sector (#pharmacies) | 1045 | 1 032 | 988 | 960 |
Members | 23 624 | 22 781 | 23 606 | 22 321 |
Working members* | 8 903 | 8 780 | 8 380 | 7 812 |
Retired members* | 6 438 | 6 179 | 6030 | 5 734 |
Former members with deferred pension benefits** | 8 283 | 7 822 | 9196 | 8 770 |
Occupational pension (in thousand NOK) | 2022 | 2021 | 2020 | 2019 |
Accrued pension benefits | 9 726 510 | 9 095 116 | 8 553 217 | 8 087 737 |
Cost of pensions | 859 772 | 812 640 | 771 483 | 767 634 |
Pensions paid | 425 104 | 387 169 | 353 169 | 337 619 |
Capital management | 2022 | 2021 | 2020 | 2019 | |
Fund assets in the scheme | M. NOK | 13 144 | 12 891 | 11 900 | 10 807 |
Annual return on fund assets (adjusted for value) | Percentage | -0,99 | 5,6 | 6,0 | 6,53 |
* The stated number is the number per policy. A member may have more than one policy. E.g. will a member who receives a partial disability pension from the pension scheme, and works partly in an active position, have two policies that correspond to these conditions.
** No longer working in a business associated with Scheme, but has pension rights in the Scheme (also called deferred pension).